Current Rates
Please call Provident Federal Credit Union directly at 302-734-1133 or 888-328-7120 to take advantage of Provident Federal Credit Union’s great rates and promotions.
Signature Loans
AMOUNTS | TERM | RATE |
---|---|---|
$500-$800 | 14M | Rates as low as 10.75% APR |
$801-$1200 | 18M | Rates as low as 10.75% APR |
$1201-$1800 | 24M | Rates as low as 10.75% APR |
$1801-$3500 | 36M | Rates as low as 10.75% APR |
$3501-$5000 | 48M | Rates as low as 10.75% APR |
$5001-$7500 | 60M | Rates as low as 10.75% APR |
Debt Freedom | ||
$5000-$25000 | up to 72M | starting as low as 8.00% APR |
Promo's (Spring, Summer, Fall Fest, Winter Wonder) | ||
$500-$2500 | N/A | As low as 10% APR |
Share Secured Loans*
AMOUNTS | TERM | RATE |
---|---|---|
$500-$2000 | 36M | 3% APR above |
$2001-$3000 | 48M | Share |
$3001-And Up | 60M | Dividends |
*Variable Rate (Share Dividend plus 3% APR) |
Certificate Secured Loans*
AMOUNTS | TERM | RATE |
---|---|---|
$500-$2000 | 36M | 3% APR above |
$2001-$3000 | 48M | Certificate |
$3001-And Up | 60M | Dividends |
*Variable Rate (Certificate Dividend plus 3% APR) |
Debit Line of Credit
AMOUNTS | TERM | RATE |
---|---|---|
$500-$3000 | N/A | 15.00% APR |
REPAYMENT SCHEDULE | ||
$100-$500 | $25 | |
$501-$2000 | $5 PER $100 Adv. |
New Car Loans 100% Financing*
AMOUNTS | TERM | RATE |
---|---|---|
No Min-$5000 | 36M | starting as low as 4.99% APR |
$5001-$10,000 | 48M | starting as low as 4.99% APR |
$10,000-And Up | 60M-72M | starting as low as 4.99% APR |
$25,000-And Up | 84M | starting as low as 5.99% APR |
*Promotional Rates may apply - *To Qualified Borrowers |
Used Car Loans 100% Financing*
AMOUNTS | TERM | RATE |
---|---|---|
No Min-$5000 | 36M | starting as low as 7.99% APR |
$5001-$10,000 | 48M | starting as low as 7.99% APR |
$10,001 - And up | 60M-72M | starting as low as 7.99% APR |
*Promotional Rates May Apply to Qualified Borrrowers |
New/Used Car Buyout*
AMOUNTS | TERM | RATE |
---|---|---|
No Min-$5000 | 36M | starting as low as 4.99% APR |
$5001-$10000 | 48M | starting as low as 4.99% APR |
$10001-And Up | 60M-72M | starting as low as 4.99% APR |
*Model years 22,23,24 |
New Motorcycle Loans 100% Financing*
AMOUNTS | TERM | RATE |
---|---|---|
No Min-$3000 | 24M | Rates as low as 4.99% APR |
$3001-$5000 | 36M | Rates as low as 4.99% APR |
$5001-$10000 | 48M | Rates as low as 4.99% APR |
$10001-And Up *Promotional Rates may apply to Qualified Borrowers | 60M | Rates as low as 4.99% APR |
Used Motorcycle Loans 100% Financing
AMOUNTS | TERM | RATE |
---|---|---|
No Min-$3000 | 24M | Rates as low as 7.99% APR |
$3001-$5000 | 36M | Rates as low as 7.99% APR |
$5001-$10000 | 48M | Rates as low as 7.99% APR |
$10001-And Up | 60M | Rates as low as 7.99% APR |
Advance Pay Line of Credit
AMOUNTS | TERM | RATE |
---|---|---|
N/A | N/A | N/A |
Visa Credit Card*
AMOUNTS | RATE |
---|---|
$500-$10000 | 12.50% APR |
*Promotional rate may apply |
New Boat Loans 80% Financing
AMOUNTS | TERM | RATE |
---|---|---|
$1000-$5000 | 36M | Rates as low as 8.99% APR |
$5001-$10000 | 48M | Rates as low as 8.99% APR |
$10001-And up | 60M-72M | Rates as low as 8.99% APR |
$25000-And up | 84M | Rates as low as 8.99% APR |
Used Boat Loans 75% Financing
AMOUNTS | TERM | RATE |
---|---|---|
$1000-And up | 36M - 72M | 9.99% APR |
New RV Loans 80% Financing
AMOUNTS | TERM | RATE |
---|---|---|
$1000-$5000 | 36M | Rates as low as 8.99% APR |
$5001-$10000 | 48M | Rates as low as 8.99% APR |
$10001-And Up | 60M - 72M | Rates as low as 8.99% APR |
$25001-And up | 84M | Rates as low as 8.99% APR |
Used RV Loans 75% Financing
AMOUNTS | TERM | RATE |
---|---|---|
$1000-And up | 36M-72M | Rates as low as 9.99% APR |