Fee Schedules
Below please find the Credit Union’s fee schedules effective as of December 04, 2020.
Fee Schedules
PRODUCT | FEE |
---|---|
ACH stop payment | $30.00 per occurrence |
Advance Pay/Pay Day Loan Annual Fee | $25.00 (charged annually on January 1) |
Checking acct. monthly service fee | $5.00 if balance under $300.00 |
Checking acct. – reconciliation | $25.00 per half hour |
Check copies | $5.00 per copy |
Check stop payment order | $15.00 per share draft $30.00 per check |
Copy of statement from micro fische | $2.50 per page |
Counter checks | $2.00 per check |
Interim statement – acct. activity | $3.00 per page |
Member account number errors for ACH & EFT transfers | $35.00 per occurrence |
Member personal fax request | In state $1.00 1st page $.25 each additional page ——————— Out of state $2.00 1st page $.50 each additional page |
Negative Account Balance Fee | $1.00 per day |
NSF member sharedraft fee | $35.00 |
NSF 3rd party check | $35.00 |
Non member check cashing | $5.00 per check |
Notary service | No charge |
On Line Visa Account Access | Free |
Overdraft transfer | $3.00 per transfer from member share account —————— $5.00 per transfer from member overdraft line |
Payment Investigation Fee for Virtual Branch Bill Payment | 45.00 per payment |
Redeposit of NSF item | $35.00 |
Processing an IRS & State Tax Levy | $50.00 per levy |
Replacement cards for Visa debit & credit card lost | First occurrence no charge 2nd occurrence - $25.00 3rd occurrence - $35.00 (In a 24 month period) |
Safe Deposit Boxes | Fee per year |
3″ x 5″ | $20.00 |
3″ x 10″ | $30.00 |
5″ x 5″ | $25.00 |
5″ x 10″ | $50.00 |
10″ x 10″ | $100.00 |
Share – excess 6 withdrawals per mos. | $5.00 for each extra after 6 within a 30 day month |
Skip A Pay | $25.00 per loan |
Visa & Loan late payment | $30.00 per occurrence |
Visa returned payment check | $35.00 per occurrence |
Wire transfer | $30.00 for domestic |
Rates subject to change daily |